Compare 11 Montreal neighbourhoods: character, prices, healthcare access, and transit. Our advisor helps you choose the right area.
From affordable to luxury — we cover the neighbourhoods your loved ones know.
Quiet and green neighbourhood, well-loved for its parks, family atmosphere, and proximity to Sacré-Cœur Hospital.
Upscale neighbourhood at the foot of Mont Royal, with exceptional cultural life, prestigious residences, and private medical services.
Affordable and well-served neighbourhood, steps from the Jean-Talon Market. Ideal for seniors seeking excellent value for money.
Vibrant neighbourhood with Maisonneuve-Rosemont Hospital nearby, Parc La Fontaine, and a wide range of cultural activities.
Modern area with direct REM and metro access. New well-equipped residences, multicultural services, and a peaceful atmosphere.
Welcoming and community-oriented neighbourhood with Montreal's most affordable prices. Active CLSC, rich community networks, and cultural diversity.
Bohemian, culturally vibrant neighbourhood in the heart of Montreal. Few residences but unmatched quality of life for seniors who want to stay connected to city life.
Authentic neighbourhood undergoing transformation. Near Maisonneuve-Rosemont Hospital, green line metro, large well-equipped residences at accessible prices.
Quiet residential borough with Les Galeries d'Anjou and the Promenade des Riverains. Modern, large and well-equipped residences with outstanding value for money.
East-island district on the St. Lawrence River. Among the island's lowest prices, large well-equipped residences, peaceful atmosphere and tight-knit community.
Small independent municipality in east Montreal. Brand-new Station Est residence (2023, Groupe Maurice) and a calm, very affordable environment.
A quick summary to compare the key characteristics of each neighbourhood.
| Neighbourhood | Price range | Nearest hospital | Transit access | RPA categories | Character |
|---|---|---|---|---|---|
| Ahuntsic | $1,700 – $4,500/month | Sacré-Cœur Hospital | Henri-Bourassa metro | Cat. 1, 2, 3 | Quiet, family-oriented, green |
| Outremont | $2,800 – $5,000/month | Private clinics | Édouard-Montpetit metro | Cat. 1, 2, 3 | Upscale, cultural |
| Villeray | $900 – $3,800/month | CLSC Villeray | Jean-Talon metro | Cat. 1, 2 | Affordable, accessible |
| Rosemont | $1,342 – $3,500/month | Maisonneuve-Rosemont Hospital | Rosemont metro (green line) | Cat. 1, 2, 3 | Dynamic, intergenerational |
| Ville-Saint-Laurent | $2,200 – $4,500/month | Lakeshore General Hospital | REM + Du Collège metro | Cat. 1, 2, 3 | Modern, multicultural |
| Saint-Michel | $900 – $5,000/month | CLSC Saint-Michel | Saint-Michel metro | Cat. 1, 2, 3-4 | Affordable, community-driven |
| Plateau-Mont-Royal | $1,186 – $5,500/month | CHUM, Notre-Dame Hospital | Mont-Royal metro (orange) | Cat. 1, 3, 4 | Cultural, bohemian, central |
| Hochelaga-Maisonneuve | $1,342 – $3,800/month | Maisonneuve-Rosemont Hospital | Joliette / Préfontaine metro (green) | Cat. 1, 3, 3-4 | Authentic, affordable |
| Anjou | $1,200 – $4,500/month | Santa Cabrini Hospital | Bus (Hwys 40 and 25) | Cat. 1, 2, 3-4 | Residential, quiet, well-equipped |
| Pointe-aux-Trembles | $900 – $2,800/month | CLSC Rivière-des-Prairies–PAT | Bus 189 (express downtown) | Cat. 2, 3, CHSLD | Peaceful, riverside |
| Montréal-Est | $900 – $3,500/month | Santa Cabrini Hospital | STM bus (Hwys 25/40) | Cat. 3 | Calm, affordable, community |
Our advisor knows each residence from the inside. Describe your priorities and she'll recommend the neighbourhood and residences best suited to your loved one.
Talk to our advisor →100% free service · Response within 24h · No obligation